Description
Harga Sewa Pompa Beton
| JENIS POMPA BETON | VOLUME (m³) | HARGA SEWA (IDR) |
|---|---|---|
| Pompa Beton Mini | 01 – 30 | 2.900.000 Per 8 Jam/Hari |
| Pompa Beton Mini | 30 – 50 | 3.100.000 Per 8 Jam/Hari |
| Pompa Beton Mini | 50 – 70 | 3.300.000 Per 8 Jam/Hari |
| Pompa Beton Mini | 70 – 99 | 3.800.000 Per 8 Jam/Hari |
| Pompa Beton Standar | 01 – 30 | 3.000.000 Per 8 Jam/Hari |
| Pompa Beton Standar | 30 – 50 | 3.200.000 Per 8 Jam/Hari |
| Pompa Beton Standar | 50 – 70 | 3.400.000 Per 8 Jam/Hari |
| Pompa Beton Standar | 70 – 99 | 3.700.000 Per 8 Jam/Hari |
| Pompa Beton Long Boom | 01 – 30 | 4.400.000 Per 8 Jam/Hari |
| Pompa Beton Long Boom | 30 – 50 | 4.700.000 Per 8 Jam/Hari |
| Pompa Beton Long Boom | 50 – 70 | 5.000.000 Per 8 Jam/Hari |
| Pompa Beton Long Boom | 70 – 99 | 5.200.000 Per 8 Jam/Hari |
| Pompa Super Long Boom | 01 – 30 | 7.300.000 Per 8 Jam/Hari |
| Pompa Super Long Boom | 30 – 50 | 7.800.000 Per 8 Jam/Hari |
| Pompa Super Long Boom | 50 – 70 | 8.500.000 Per 8 Jam/Hari |
| Pompa Super Long Boom | 70 – 99 | 9.000.000 Per 8 Jam/Hari |
| Pompa Portable / Kodok | 01 – 30 | 7.300.000 Per 8 Jam/Hari |
| Pompa Portable / Kodok | 30 – 50 | 7.800.000 Per 8 Jam/Hari |
| Pompa Portable / Kodok | 50 – 70 | 8.500.000 Per 8 Jam/Hari |
| Pompa Portable / Kodok | 70 – 99 | 9.000.000 Per 8 Jam/Hari |

Reviews
There are no reviews yet.